Academic Clubs
Club Name | Contact | |
---|---|---|
ACE- Applied Computing and Engineering Club | darby.finchum@utahtech.edu | |
Applied Sociology Club | virginia.merrill@utahtech.edu | |
Booth Honors Club | beth.axelguard@utahtech.edu | |
Chemistry Club | wyatt.legas@utahtech.edu | @utahtechchemistry |
Club of Accountancy | joshua.turner@utahtech.edu | @utaccounting |
Consulting Club | koyo.araki@utahtech.edu | |
Data Analytics Club | ian.kelly@utahtech.edu | |
DECA | emma.bateman@utahtech.edu | @utahtechdeca |
Finance Club | mason.ekker@utahtech.edu | @utahtech |
Human Resources Club | evan.maughan@utahtech.edu or taylor.sams@utahtech.edu | |
Pre Law Society | jeffrey.owens@utahtech.edu | @pre_law_society |
Psi Chi- Psychology Honors Society | hunter.mitchell@utahtech.edu | |
SIAM- UT Student Chapter | vinodh.chellamuthu@utahtech.edu | |
Sigma Tau Delta- English Honors Society | charlotte.beale@utahtech.edu | |
SOCS- Students of Computer Science | ren.quinn@utahtech.edu | |
The Network | james.wilde@utahtech.edu | @ut.network |
Trailgazers Astronomy Club | shellsea.ramirez@utahtech.edu | @trailgazers.club |
UT Cybersecurity Student Organization | pryce.seely@utahtech.edu | |
Utah Tech University Ceramics Team | noelle.fuller@utahtech.edu | |
Women In Business | madison.monson@utahtech.edu | @utahtech_womeninbusiness |
Diversity Clubs
Club Name | Contact | |
---|---|---|
American Sign Language Club | ciara.bush@utahtech.edu | @ut.asl.club |
Black Student Union | elizaabeth.jeppson@utahtech.edu | @utahtech.bsu |
Club of Diverse Minds | rebeka.felsted@utahtech.edu | @cdm_ut |
Indigenous Student Organization | justin.nakai@utahtech.edu | @indigenous.ut |
InterVarsity Christian Fellowship | matt.moten@utahtech.edu | @utahtech_intervarsity |
Japanese Culture Club | hayato.kikuchi@utahtech.edu | @utu_jcc |
LGBTQ+ Student Organization | syd.harker@utahtech.edu | @ut.lgbtqso |
Newman Center Club | alicia.booth@utahtech.edu | |
Pasefika Student Organization | sinu.finau@utahtech.edu | @utahtech.psu |
Student Organization of Latinos | juan.alvarez@utahtech.edu | @utahtech.sol |
Utah Tech FCA Club | calyn.dallas@utahtech.edu | @utahtechfca |
Health Science Clubs
Club Name | Contact | |
---|---|---|
American Medical Women's Association (AMWA) | amy.richards@utahtech.edu | @utahtech.amwa |
Radiologic Technologists Club | jadyn.johnson@utahtech.edu | |
Student American Dental Hygienists Association (SADHA) | makayla.dunbar@utahtech.edu | |
Physical Therapy Club | spencer.luque@utahtech.edu | |
Pre-Dental Association | mackenzie.morrison@utahtech.edu | @utahtechpredental |
Pre-Physician Assistants Club | creston.bettridge@utahtech.edu | |
Psychology Club | michael.coover@utahtech.edu | @utah.tech.psychology |
Surgical Technology Club | danielle.neil@utahtech.edu | |
Utah Tech Pre Medical Society | dylan.bistline@utahtech.edu | @utahtechpremedical |
Utah Tech Pre-Veterinary Medical Association | sierra.fears@utahtech.edu | @utahtechpreveterinary |
Utah Tech Student Nurses Alliance (UTSNA) | ash-lynn.perkins@utahtech.edu | @utahtechnursing |
UTU Exercise Science Club | mason.fairbanks@utahtech.edu | @utexercisescience |
Recreation & Entertainment Clubs
Club Name | Contact | |
---|---|---|
A Capella Club | lexie.day@utahtech.edu | |
Birds Aren't Real | aftyn.hale@utahtech.edu | @birdsarentreal.stg |
Chess Club | josiah.scheaffer@utahtech.edu | @utchessclub |
Creatives Anonymous | avril.kester@utahtech.edu | @utahtechgarden |
Fashion Board at Utah Tech | aubrey.richardson@utahtech.edu | |
Garden Club | ben.werner@utahtech.edu | @utahtechgarden |
Hot Commodities Club | kabe.breckinridge@utahtech.edu | |
Mindfulness Through Meditation and Exploration | carmyn.hardisty@utahtech.edu | @utahtech_mindfulness |
Pickleball Club | hunter.aiono@utahtech.edu | @trailblazerpickleball |
Snowboarding Club | jillian.degidio@utahtech.edu | @utahtechsnowboarding |
Space Marines Laser Tag Club | bolton.wood@utahtech.edu | @space_marines_of_utt |
Supernatural Club | fernando.rodas@utahtech.edu | @utahtechsupernaturalclub |
Tabletop Club | colin.doyle@utahtech.edu | |
Program Bureau | kaleb.north@utahtech.edu | |
UT K-Pop Dance Club | rebecca.wilde@utahtech.edu | @ut.kpop_danceclub |
UT Pole Fitness | carly.chinn@utahtech.edu | @utpolefitess |
Utah Tech Breaking Bad Club | miles.kindred@utahtech.edu | @utah_tech_breaking_bad_club |
Utah Tech Country Dancing Club | andy.hunter@utahtech.edu | @utcountrydancing |
Utah Tech Radio | shawn.denevan@utahtech.edu | @utahtechradio |
Utah Tech Writers' Block | jacob.wooley@utahtech.edu | @utahtechwritersblock |
Social Impact Clubs
Club Name | Contact | |
---|---|---|
Best Buddies Club | amrita.verma@utahtech.edu | |
Circle K Club | christopher.carreon@utahtech.edu | @circlek.utahtech |
College Republicans | corbin.arnold@utahtech.edu | @washcocollegerepublicans |
First Trailblazer Club (First Gen Students) | marisa.thayn@utahtech.edu | @ut.firsttrailblazers |
Healthy Trailblazers Coalition | saige.coates@utahtech.edu | @healthytrailblazers |
Latter Day Saints Student Association (LDSSA) | dixie.dittbrenner@utahtech.edu | @utahtechldssa_club |
Red Cross Club | jo.platt@utahtech.edu | @ut.redcross.club |
Saint George Love Crusade | sam.new@utahtech.edu | |
Sense of Belonging Club | sarah.greenfield@utahtech.edu | @senseofbelonging.utu |
Students Against Trafficking | jacie.parr@utahtech.edu | @anti_trafficking.ut |
Students United for Reproductive Freedom (SURF) | nimae.adamson@utahtech.edu | @surf_utu |
Sustainability Club | makayla.anderson@utahtech.edu | |
Turning Point USA | haley.elliot@utahtech.edu | @tpusa_utahtech |
Veterans Club | james.cates@utahtech.edu | @utahtechveterans |
X-Club | ben.werner@utahtech.edu | @utahtechxclub |
Young Democrats Club | natalia.cervantes@utahtech.edu | @ut.dems |
Club Sports
Club Sports are part of Campus Recreation and are NOT overseen by UTSA Clubs and Organizations. You can learn more about club sports by clicking below.
Contact
Have questions about clubs? Reach out for help!
Evie Barfuss
VP of Clubs and Organizations
Email: utsaclubs@utahtech.edu
Phone: 801-599-5401
Office: Gardner 200