Arts & Creative Expression Clubs
Your club rep is Hakela Ogden and they can be reached at hakela.ogden@utahtech.edu
Club Name | Contact | |
---|---|---|
A Capella Club | natalie.moses@utahtech.edu | |
Creatives Anonymous | avril.kester@utahtech.edu | @utu.creatives.anonymous |
Fashion Board at Utah Tech | aubrey.richardson@utahtech.edu | |
Program Bureau | kaleb.north@utahtech.edu | |
Trailblazer Book Club | anibal.montano@utahtech.edu | @utahtechlibrary |
Utah Tech Ceramics Team | noelle.fuller@utahtech.edu | |
UT K-Pop Dance Club | rebecca.wilde@utahtech.edu | |
Utah Tech Writers' Block | cade.thompson@utahtech.edu | @utahtechwritersblock |
Business Clubs
Your club rep is Michael Catlett and they can be reached at michael.catlett@utahtech.edu
Club Name | Contact | |
---|---|---|
Accounting Club | joshua.turner@utahtech.edu | @utaccounting |
Consulting Club | miguel.laso.vallejo@utahtech.edu | |
Data Analytics Club | Logan.custer@utahtech.edu | |
DECA | @utahtechdeca | |
Finance Club | jonathan.saculles@utahtech.edu | @utahtech |
Women In Business | lacy.fox@utahtech.edu | @utahtech_womeninbusiness |
Cultural Clubs
Your club rep is Sarah Ostler and they can be reached at sarah.ostler@utahtech.edu
Club Name | Contact | |
---|---|---|
American Sign Language Club | kaitlyn.morrison@utahtech.edu | @ut.asl.club |
Black Student Union | NevaƩh.Anderson@utahtech.edu | @utahtech.bsu |
Club of Diverse Minds (CODM) | brandon.fugleberg@utahtech.edu | @cdm_ut |
First Trailblazers Club (First Gen Students) | myshela.todd@utahtech.edu | @firstgenut |
Indigenous Student Organization | naji.runs.through@utahtech.edu | @indigenous.ut |
Japanese Culture Club | hayato.kikuchi@utahtech.edu | @utu_jcc |
LGBTQ+ Student Organization | peyton.cottrell@utahtech.edu | @ut.lgbtqso |
Pasefika Student Organization | hakela.ogden@utahtech.edu | @utahtech.psu |
Student Organization of Latinos | luis.alvarez@utahtech.edu | @utahtech.sol |
Health Science Clubs
Your club rep is Shirley Lopez and they can be reached at shirley.lopez@utahtech.edu
Club Name | Contact | |
---|---|---|
American Medical Women's Association | izzy.kenworthy@utahtech.edu | @utahtech.amwa |
Athletic Training Club | bausten.rasmussen@utahtech.edu | @utahtech_mat |
Physical Therapy Club | kaitlyn.hopkins@utahtech.edu | |
Pre-Dental Association | daxton.page@utahtech.edu | @utahtechpredental |
Radiological Technologists Club | jadyn.johnson@utahtech.edu | |
Student American Dental Hygienists Association (SADHA) | makayla.dunbar@utahtech.edu | @utahtechdentalhygiene |
Surgical Technology Club | cortney.egbert@utahtech.edu | |
Utah Tech BioHive Chapter | dylan.bistline@utahtech.edu | @ut_biohive |
Utah Tech Pre-Medical Society | dylan.bistline@utahtech.edu | @utahtechpremedical |
Utah Tech Pre-Veterinary Medical Association | sierra.fears@utahtech.edu | @utahtechpreveterinary |
Utah Tech Student Nurses Alliance (UTSNA) | ash-lynn.perkins@utahtech.edu | @utahtechnursing |
UTU Exercise Science Club | jerzie.wilson@utahtech.edu | @utexercisescience |
Law, Politics, & Advocacy
Your club rep is Millie Young and they can be reached at millie.young@utahtech.edu
Club Name | Contact | |
---|---|---|
Angels Landing Foundation | cadon.sagendorf@utahtech.edu | @angels.landingfoundation |
College Republicans | corbin.arnold@utahtech.edu | @washcocollegerepublicans |
Pre Law Society | serena.cervantes@Utahtech.edu | @utahtechxclub |
Students Against Trafficking | jacie.parr@utahtech.edu | @anti_trafficking.ut |
Students United for Reproductive Freedom (SURF) | taylor.nimae@gmail.com | @surf_utu |
Turning Point USA | haley.elliot@utahtech.edu | @tpusa_utahtech |
Veterans Club | james.cates@utahtech.edu | @utahtechveterans |
Young Democrats Club | natalia.cervantes@utahtech.edu | @ut.dems |
Leisure & Hobbies
Your club rep is Kaili Ruth and they can be reached at kaili.ruth@utahtech.edu
Club Name | Contact | |
---|---|---|
Birds Aren't Real | nicholas.fajardo@utahtech.edu | @birdsarentreal.stg |
Chess Club | josiah.scheaffer@utahtech.edu | @utchessclub |
Garden Club | kaelyn.roman123@gmail.com | @utahtechgarden |
Granny Hobby Club | lainey.jessup@utahtech.edu | @utahtech_grannyhobbies |
Tabletop Club | Justvare23@gmail.com | @utahtechtabletop |
Utah Tech Breaking Bad Club | miles.kindred@utahtech.edu | @utah_tech_breaking_bad_club |
Utah Tech Car Club | meg.dalley@utahtech.edu | @utahtechcarclub |
Utah Tech Game Makers Club | sam.hunt@utahtech.edu | |
The Friendship Club | Ian.kelly@utahtech.edu |
Professional Development Clubs
Your club rep is Kylie Tingey and they can be reached at kylie.tingey@utahtech.edu
Club Name | Contact | |
---|---|---|
Applied Sociology Club | tom.rivera@utahtech.edu | |
Booth Honors Club | Dylan.Bistline@utahtech.edu | |
Human Resources Club | evan.maughan@utahtech.edu | |
Psi Chi- Psychology Honors Society | hunter.mitchell@utahtech.edu | |
Psychology Club | michael.coover@utahtech.edu | @utah.tech.psychology |
Sigma Tau Delta- English Honors Society | Savanna.Romero@utahtech.edu & Tilly.Gibb@utahtech.edu | @alphapieepsilon |
The Network | james.wilde@utahtech.edu | @ut.network |
Recreational Clubs
Your club rep is Andy Hunter and they can be reached at andy.hunter@utahtech.edu
Club Name | Contact | |
---|---|---|
Bowling Club | felix.fajardo@utahtech.edu | @bowlingclub_ut |
Pickleball Club | Dylan.Ciampini@utahtech.edu | @trailblazerpickleball |
Snow Sports Club | jillian.degidio@utahtech.edu | @utahtechsnowboarding |
Space Marines Laser Tag Club | bolton.wood@utahtech.edu | @space_marines_of_utu |
UT Pole Fitness | audreelance@gmail.com | @utpolefitness |
Utah Tech Country Dancing | andy.hunter@utahtech.edu | @utcountrydancing |
Utah Tech Dance Club | ||
Utah Tech Spikeball Club | roman.mendoza@utahtech.edu | @UtahTechSpikeball |
Utah Tech Tennis Club | elijah.fawson@utahtech.edu | @utahtech_tennis |
UT Powerlifting Club | halia.moriguchi@utahtech.edu | @utpowerlifting |
Utah Tech YoYo Club | gavin.hart@utahtech.edu | @utpowerlifting |
Service & Faith Based Clubs
Your club rep is _______ and they can be reached at
Club Name | Contact | |
---|---|---|
Circle K Club | christopher.carreon@utahtech.edu | @circlek.utahtech |
Healthy Trailblazers Coalition | saige.coates@utahtech.edu | @healthytrailblazers |
InterVarsity Christian Fellowship | Grace.harang@utahtech.edu | @utahtech_intervarsity |
Latter Day Saints Student Association | matthew.ruegner@utahtech.edu | utahtechldssa_club |
Newman Center Club | laverne.libii@utahtech.edu | @washcocollegerepublicans |
Red Cross Club | jo.platt@utahtech.edu | @ut.redcross.club |
Utah Tech FCA (Fellowship of Christian Athletes) | Calyn.Dallas@utahtech.edu | @utahtechfca |
X-Club | ben.werner@utahtech.edu | @utahtechxclub |
STEM Clubs
Your club rep is Braelyn Millard and they can be reached at braelyn.millward@utahtech.edu
Club Name | Contact | |
---|---|---|
Applied Computing & Engineering | darby.finchum@utahtech.edu | |
Chemistry Club | wyatt.legas@utahtech.edu | @utahtech_chembiochem |
SIAM- UT Student Chapter | michael.orr@utahtech.edu | |
SOCS- Students of Computer Science | kyleigh.hill@utahtech.edu | |
Trailgazers Astronomy Club | brie.freeman@utahtech.edu | @trailgazers.club |
UT Cybersecurity Student Organization | travisgunter@gmail.com | @utahtechcyber |
Utah Tech Rocket Club | thomas.verdine@utahtech.edu | @utah_tech_rocket_club |
Club Sports
Club Sports are part of Campus Recreation and are NOT overseen by UTSA Clubs. You can learn more about club sports by clicking below.
Contact
Have questions about clubs? Reach out for help!
Shellsea Ramirez
VP of Clubs
Email: utsaclubs@utahtech.edu
Phone: 435-429-3589
Office: Browning First Floor